Wine Judging Results
Congratulations to exceptional participants!
Wineries were awarded Gold Silver and Bronze awards in a Blind tasting.
| Monterey 2012 | Name | Year | Medal |
| Carmel Road Winery | Liberated Chardonnay | 2011 | Gold |
| Dutcher Crossing Winery | Maple Vineyard Zinfandel 90% | 2009 | Gold |
| Dutcher Crossing Winery | Taylor Reserve Cabernet Sauvignon 92% | 2008 | Gold |
| Hahn Winery | Central Coast Cab. Sauvignon 44% Meritage | 2010 | Gold |
| La Crema | Arroyo Seco Chardonnay | 2011 | Gold |
| La Crema | Arroyo Seco Pinot Noir | 2006 | Gold |
| Nicora Winery “Euphoric” | Grenache 85% grenach 15% syrah | 2009 | Gold |
| Nicora Winery “Buxom” | Syrah 90% 10% grenach | 2009 | Gold |
| Raymond Burr Vineyards | Dry Creek Valley Cabernet Franc | 2009 | Gold |
| Smith & Hook | Central Coast Cabernet Sauvignon | 2010 | Gold |
| Ventanna | Arroyo Seco Chardonnay | 2010 | Gold |
| White Oak | Napa Cabernet Sauvignon | 2008 | Gold |
| Carmel Road Winery | Monterey Chardonnay | 2011 | Silver |
| Carmel Road Winery | Monterey Pinot Noir | 2006 | Silver |
| Hahn Winery | Central Coast Gren 62% Syrah 34% Mouv 4% GSM Red Blend | 2010 | Silver |
| Hahn Winery | Central Coast Chardonnay | 2010 | Silver |
| Hahn Winery | Central Coast Syrah | 2010 | Silver |
| La Crema | Monterey Chardonnay | 2011 | Silver |
| Lockwood Vineryard | Merlot | 2010 | Silver |
| Lockwood Vineyard | Sauvignon Blanc | 2010 | Silver |
| Pierce Ranch Albarino | Albarino 100% | 2010 | Silver |
| Pierce Ranch Petite Syrah | Petite Syrah 96% | 2008 | Silver |
| Pierce Ranch Tempranillo | 92% Tempernillo | 2008 | Silver |
| Raymond Burr Vineyards | Dry Creek Valley Cabernet Sauvignoon | 2009 | Silver |
| Raymond Burr Vineyards | Dry Creek Valley Chardonnay | 2010 | Silver |
| White Oak | Napa Merlot | 2007 | Silver |
| Carmel Road Winery | Monterey Riesling | 2012 | Bronze |
| Dutcher Crossing Winery | Stuhlmuller Vineryard Chardonnay 100% | 2009 | Bronze |
| Hahn Winery | Central Coast Cabernet Sauvignon | 2010 | Bronze |
| Hahn Winery | Central Coast Merlot | 2010 | Bronze |
| La Crema | Monterey Pinot Noir | 2006 | Bronze |
| Lockwood Vineyard | Cabernet | 2010 | Bronze |
| Lockwood Vineyard | Chardonnay | 2010 | Bronze |
| Otter Cove Winery | Pinot Noir | 2009 | Bronze |
| Pierce Ranch Cabernet Sauvignon | Cabernet Sauvignon 85% | 2009 | Bronze |
| Raymond Burr Vineyards | Dry Creek Valley Bordeaux Blend | 2009 | Bronze |
![]() |
|

